Past Ambassadors
Below is a list of ambassadors who have retired from the program
| First Name | Last Name | Institution | Year became Ambassador | Year Retired from Ambassador Program |
| Yoav | Yichie | University of Sydney | 2018 | 2019 |
| Kai | Rasmussen | University of Wisconsin-Madison | 2017 | 2019 |
| Ben | Mansfeld | Michigan State University | 2019 | 2019 |
| Joseph | Stinziano | The University of New Mexico | 2019 | 2019 |
| Narender | Kumar | Purdue university | 2014 | 2019 |
| Christos | Noustos | SUNY Old Westbury | 2010 | 2019 |
| Sandeep | Kumar | Indian agricultural research institute | 2018 | 2019 |
| Kelly | Gillespie | Bayer | 2016 | 2019 |
| Yao | Luo | Monsanto Company | 2015 | 2019 |
| Prateek | Tripathi | Scripps Research | 2011 | 2019 |
| Subramanian | Sankaranarayanan | Purdue University | 2017 | 2018 |
| Wei | Chen | Corteva | 2017 | 2018 |
| Adnan | Riaz | University of Queensland | 2017 | 2018 |
| Diganta | Kalita | Colorado State University | 2016 | 2018 |
| Nga | Nguyen | University of Missouri Columbia | 2016 | 2018 |
| Amith Reddy | DeviReddy | University of Missouri | 2016 | 2018 |
| Amjad Shahzad | Gondal | PMAS Arid Agriculture University Rawalpindi | 2016 | 2018 |
| Dong Yul (Dan) | Sung | Monsanto Company | 2016 | 2017 |
| Carl | Fellbaum | Washington Pavilion | 2014 | 2017 |
| Munevver | Dogramaci | USDA-ARS | 2017 | |
| Bethany | Huot | Michigan State University | 2016 | 2017 |
| Craig | Schenck | Michigan State University | 2013 | 2016 |
| Lingxiao | Ge | Bowling Green State University | 2014 | 2015 |
| Dan | browne | Texas A&M University, College Station | 2015 | 2015 |
| Joohyun | Lee | University of Massachusetts-Amherst | 2006 | 2015 |
| Sambasivam | Periyannan | CSIRO | 2014 | |
| Rebecca | Arundale | NexSteppe | 2010 | |
| Ravendra | Chauhan | G.B. Pant University of Agriculture and Technology, Pantnagar | 2014 | |
| Sandra | Smieszek | Royal Holloway London, UK | 2012 | |
| Young | Koung Lee | National Fusion research institute | 2012 | |
| Aswad | Sunil Khadilkar | UNIVERSITY OF NORTH TEXAS | 2013 | |
| Liz | Brauer | Cornell University | 2013 | |
| William | Serson | Ave Maria University | 2013 | |
| Noel | Piatek | University of Illinois Urbana-Champaign | 2014 | |
| Maria | Hindt | Dartmouth College | 2013 | |
| Nathan | Follen | Fresno State University | ||
| Kranthi Kiran | Mandadi | Texas A&M AgriLife Research, The Texas A&M University System | 2011 | |
| Ulhas | Kadam | Purdue University | 2013 | |
| Fan | Yang | Joint Bioenergy Institute | 2012 | |
| Thomas | Boothby | University of Maryland | 2011 | |
| Fang | Bai | University of Florida | 2006 | |
| Yiping | Qi | University of Maryland | 2013 | |
| Clayton | Larue | Bayer Crop Science | 2007 | |
| Frank | Dohleman | The Climate Corporation | 2007 | |
| Colleen | Doherty | North Carolina State University | 2006 | |
| Leeann | Thornton | The College Of New Jersey | 2006 | |
| Jeremy | Coate | Reed College | 2006 | |
| Stephanie | Maruhnich | University Of Florida | 2006 | |
| Somya | Dwivedi | Penn State Univ York | 2006 | |
| Michael | Van Oosten | Purdue University | 2007 | |
| Elisa | Leyva-Guerrero | Donald Danforth Plant Science Center | 2008 | |
| Courtney | Hollender | Michigan State University | 2008 | |
| Chris | Cohu | University of Colorado | 2008 | |
| Mandy | Reading (kendrick) | United States Department of Agriculture | 2007 | |
| Nicola | Harrison-Lowe | University Of Michigan | 2007 | |
| Greg | Maloney | Wake Forest University | 2008 | |
| Courtney | Hollender | Michigan State University | 2008 | |
| Priyamvada | Voothuluru | Univeristy of Tennessee | 2008 | |
| Jeffrey | Nelson | UCSD | 2010 |
